Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Jeff Leung 6 6 100.00
2 Andrew WOOD 5 5 100.00
3 Kwan Lun HO 4 4 100.00
4 Thomas TANG 3 3 100.00
4 Pieter LE ROUX 3 3 100.00
4 Edward C. Y. WU 3 3 100.00
7 Gemma W. Y. SUNG 2 2 100.00
8 Ho Fai CHIU 1 1 100.00
8 Michael ZIMMERMANN 1 1 100.00
8 Ajay Hazari 1 1 100.00
8 OI YAN CHEUNG 1 1 100.00
8 Yurisa YEUNG 1 1 100.00
13 Andrew WARD 5 6 83.33
14 Arthur Man Pok WONG 4 5 80.00
14 Thomas J KEENAN 4 5 80.00
14 Adrian NG 4 5 80.00
17 Martin MROSEK 3 4 75.00
17 Nicole Ka Yan CHEUNG 3 4 75.00
17 JOSHUA WILLIAMS 3 4 75.00
17 Ki Ling Javy Wong 3 4 75.00
21 Dinesh HATHIRAMANI 4 6 66.67
21 Arthur MALOY 4 6 66.67
21 Nicholas A. STEARN 4 6 66.67
21 David Murray 4 6 66.67
25 Azhar RAFEE 3 6 50.00
25 David A. CHAMPION 3 6 50.00
25 Graham MOUNTFORD 3 6 50.00
28 David ROBINSON 2 4 50.00
28 Lawrence C. H. LEE 2 4 50.00
30 Nicole MILLAR 1 2 50.00
30 Isaiah Jones 1 2 50.00
32 Tom Rhodes 2 5 40.00
32 Sean T.J. SOO 2 5 40.00
34 RAHUL R. DANSANGHANI 2 6 33.33
35 Simon M.K. Ho 1 3 33.33
35 Olivia CHAN 1 3 33.33
35 Matthew CHAN 1 3 33.33
38 Dallas REID 1 4 25.00
38 Emma Duncombe 1 4 25.00
38 Simon NG 1 4 25.00
41 James ZHANG 1 5 20.00
41 Adrian LONG 1 5 20.00
41 Wai Ming LAM 1 5 20.00
44 RUBY WONG 0 6 0.00
45 HENRY C. K. NG 0 4 0.00
46 Paul H. SIMONS 0 3 0.00
46 Himmy YEUNG 0 3 0.00
48 Eric C. H. HO 0 2 0.00
48 Elaine Doran 0 2 0.00
48 NOELLE W. Y. FONG 0 2 0.00
51 Jurg NIEDERBERGER 0 1 0.00
51 Roger LIDEN 0 1 0.00
51 Alyssa HO 0 1 0.00
51 Lee.D. ROBINSON 0 1 0.00
51 Krzysztof Kostienko 0 1 0.00
51 Iris O. L. SUNG FUNG 0 1 0.00
51 Fook CHEW 0 1 0.00
51 Robert F. JONES 0 1 0.00
51 Charles LI 0 1 0.00
51 Michael TSANG 0 1 0.00
51 Stephen SUNG 0 1 0.00
51 Karlson WONG 0 1 0.00
51 Wilson CHAN 0 1 0.00
51 Thomas CHEUNG 0 1 0.00
51 TK YEUNG 0 1 0.00
51 Devendran MAHENDRAN 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Andrew WARD 83.33 5 1
2 Jeff Leung 100.00 6 0
3 Nicholas A. STEARN 66.67 4 2
4 Andrew WOOD 100.00 5 0
5 Thomas J KEENAN 80.00 4 1
6 Kwan Lun HO 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
0 RAHUL R. DANSANGHANI 1 0.00
Rating Variations
# Name Start End +/- Change
1 Alyssa HO 500 595 95
2 David ROBINSON 600 626 26
3 Andrew WOOD 600 623 23
4 David A. CHAMPION 600 621 21
5 Andrew WARD 597 617 20
6 Kwan Lun HO 351 371 20
7 David Murray 391 408 17
8 JOSHUA WILLIAMS 406 423 17
9 Ho Fai CHIU 605 622 17
10 Edward C. Y. WU 600 613 13
11 Pieter LE ROUX 600 612 12
12 Arthur Man Pok WONG 600 611 11
12 Tom Rhodes 360 371 11
14 Simon M.K. Ho 354 364 10
14 Matthew CHAN 405 415 10
16 Gemma W. Y. SUNG 351 361 10
17 Lee.D. ROBINSON 600 610 10
17 Ajay Hazari 600 610 10
19 Nicholas A. STEARN 600 609 9
20 Martin MROSEK 600 608 8
21 OI YAN CHEUNG 600 607 7
22 Jeff Leung 600 605 5
22 Arthur MALOY 600 605 5
22 Azhar RAFEE 600 605 5
25 Adrian NG 600 605 5
26 Isaiah Jones 600 605 5
27 Iris O. L. SUNG FUNG 600 603 3
28 Sean T.J. SOO 600 602 2
29 Lawrence C. H. LEE 600 602 2
30 Thomas J KEENAN 600 601 1
31 Thomas TANG 600 600 0
32 Michael ZIMMERMANN 600 600 0
32 Robert F. JONES 402 402 0
32 Yurisa YEUNG 600 600 0
35 Nicole MILLAR 600 596 -4
36 Krzysztof Kostienko 600 595 -5
36 Charles LI 600 595 -5
36 Michael TSANG 600 595 -5
36 Wilson CHAN 600 595 -5
36 TK YEUNG 600 595 -5
41 Eric C. H. HO 600 594 -6
42 RAHUL R. DANSANGHANI 600 590 -10
43 Elaine Doran 600 590 -10
44 Graham MOUNTFORD 600 589 -11
45 Emma Duncombe 600 588 -12
46 Dallas REID 600 587 -13
47 James ZHANG 600 585 -15
48 Dinesh HATHIRAMANI 600 413 -187
49 Jurg NIEDERBERGER 600 408 -192
50 Simon NG 597 403 -194
51 Himmy YEUNG 600 403 -197
52 Adrian LONG 600 402 -198
53 Fook CHEW 600 401 -199
54 Paul H. SIMONS 600 396 -204
55 Stephen SUNG 600 391 -209
56 Karlson WONG 600 388 -212
57 Thomas CHEUNG 600 386 -214
58 Olivia CHAN 600 366 -234
59 Nicole Ka Yan CHEUNG 600 361 -239
60 Roger LIDEN 600 354 -246
61 HENRY C. K. NG 600 353 -247
62 Wai Ming LAM 600 351 -249
63 Ki Ling Javy Wong 600 351 -249
64 Devendran MAHENDRAN 600 349 -251
65 NOELLE W. Y. FONG 600 346 -254
66 RUBY WONG 600 341 -259
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Arthur MALOY RAHUL R. DANSANGHANI 5
Loss Percentages
# Name Lost Played Loss %
1 RUBY WONG 6 6 100.00
2 HENRY C. K. NG 4 4 100.00
3 Paul H. SIMONS 3 3 100.00
3 Himmy YEUNG 3 3 100.00
5 Eric C. H. HO 2 2 100.00
5 Elaine Doran 2 2 100.00
5 NOELLE W. Y. FONG 2 2 100.00
8 Jurg NIEDERBERGER 1 1 100.00
8 Roger LIDEN 1 1 100.00
8 Alyssa HO 1 1 100.00
8 Lee.D. ROBINSON 1 1 100.00
8 Krzysztof Kostienko 1 1 100.00
8 Iris O. L. SUNG FUNG 1 1 100.00
8 Fook CHEW 1 1 100.00
8 Robert F. JONES 1 1 100.00
8 Charles LI 1 1 100.00
8 Michael TSANG 1 1 100.00
8 Stephen SUNG 1 1 100.00
8 Karlson WONG 1 1 100.00
8 Wilson CHAN 1 1 100.00
8 Thomas CHEUNG 1 1 100.00
8 TK YEUNG 1 1 100.00
8 Devendran MAHENDRAN 1 1 100.00
24 James ZHANG 4 5 80.00
24 Adrian LONG 4 5 80.00
24 Wai Ming LAM 4 5 80.00
27 Dallas REID 3 4 75.00
27 Emma Duncombe 3 4 75.00
27 Simon NG 3 4 75.00
30 RAHUL R. DANSANGHANI 4 6 66.67
31 Simon M.K. Ho 2 3 66.67
31 Olivia CHAN 2 3 66.67
31 Matthew CHAN 2 3 66.67
34 Tom Rhodes 3 5 60.00
34 Sean T.J. SOO 3 5 60.00
36 Azhar RAFEE 3 6 50.00
36 David A. CHAMPION 3 6 50.00
36 Graham MOUNTFORD 3 6 50.00
39 David ROBINSON 2 4 50.00
39 Lawrence C. H. LEE 2 4 50.00
41 Nicole MILLAR 1 2 50.00
41 Isaiah Jones 1 2 50.00
43 Dinesh HATHIRAMANI 2 6 33.33
43 Arthur MALOY 2 6 33.33
43 Nicholas A. STEARN 2 6 33.33
43 David Murray 2 6 33.33
47 Martin MROSEK 1 4 25.00
47 Nicole Ka Yan CHEUNG 1 4 25.00
47 JOSHUA WILLIAMS 1 4 25.00
47 Ki Ling Javy Wong 1 4 25.00
51 Arthur Man Pok WONG 1 5 20.00
51 Thomas J KEENAN 1 5 20.00
51 Adrian NG 1 5 20.00
54 Andrew WARD 1 6 16.67
55 Jeff Leung 0 6 0.00
56 Andrew WOOD 0 5 0.00
57 Kwan Lun HO 0 4 0.00
58 Thomas TANG 0 3 0.00
58 Pieter LE ROUX 0 3 0.00
58 Edward C. Y. WU 0 3 0.00
61 Gemma W. Y. SUNG 0 2 0.00
62 Ho Fai CHIU 0 1 0.00
62 Michael ZIMMERMANN 0 1 0.00
62 Ajay Hazari 0 1 0.00
62 OI YAN CHEUNG 0 1 0.00
62 Yurisa YEUNG 0 1 0.00